SCIENTIFIC PROGRAMME
| Time | May 8 | May 9 | May 10 |
|---|---|---|---|
| 08:30 | Opening Ceremony | Lecture 6 | Workshops 09:00–18:00 |
| 09:00 | Lecture 1 | ||
| 09:30 | Lecture 7 | ||
| 10:00 | |||
| 10:30 | Coffee break | Lecture 8 | |
| 11:00 | Lecture 2 | ||
| 11:30 | Coffee break | ||
| 12:00 | Lecture 9 | ||
| 12:30 | Lunch break | ||
| 13:00 | |||
| 13:30 | Lecture 3 | Lunch break | |
| 14:00 | |||
| 14:30 | Lecture 10 | ||
| 15:00 | Coffee break | ||
| 15:30 | Lecture 4 | Lecture 11 | |
| 16:00 | |||
| 16:30 | Lecture 5 | Coffee break | |
| 17:00 | Lecture 12 | ||
| 17:30 | |||
| 18:00 | Welcome Reception | Q&A and Farewell | |
| 18:30 | |||
| 19:00 | |||
| 19:30 | |||
| 20:00 |
May 8
08:30–09:00
Opening Ceremony09:00–10:30
Lecture 110:30–11:00
Coffee break11:00–12:30
Lecture 212:30–13:30
Lunch break13:30–15:00
Lecture 315:00–15:30
Coffee break15:30–16:30
Lecture 416:30–18:00
Lecture 518:00–20:00
Welcome ReceptionMay 9
08:30–09:30
Lecture 609:30–10:30
Lecture 710:30–11:30
Lecture 811:30–12:00
Coffee break12:00–13:30
Lecture 913:30–14:30
Lunch break14:30–15:30
Lecture 1015:30–16:30
Lecture 1116:30–17:00
Coffee break17:00–18:30
Lecture 1218:30–19:30
Q&A and FarewellMay 10
09:00–18:00
Workshops